“HSE Series” Standard Type
Valve-Regulated Type
Power supply for telecommunications equipment, fire protection systems, UPS, emergency generator starting, power receiving and distribution equipment, emergency lighting, and instrumentation backup.

This series is designed as a power source for telecommunications equipment, fire protection systems, UPS, emergency generator starting, power receiving and distribution equipment, emergency lighting, and instrumentation backup.
Features
Extensive lineup and support for parallel operation
- With a comprehensive lineup and parallel operation capability, the series can accommodate a wide range of capacity requirements.
Low maintenance
- No watering, no specific gravity measurement, and no equalizing charge are required, reducing maintenance effort and improving cost efficiency.
Certified battery equipment
- Approved for use in fire protection systems and emergency lighting applications.
Expected service life: 5–7 years※
※Estimated expected service life under constant 25°C conditions, based on in-house accelerated life testing results.
Main Applications
- Communication Equipment
- Firefighting Equipment
- UPS
- Automatic Generator Start
- Substation Operation
- Emergency Lighting
- Instrumentation Equipment Backup
Battery Specifications
| Battery Model | ||||||||
|---|---|---|---|---|---|---|---|---|
| HSE-30-12 | HSE-40-12 | HSE-50-12 | HSE-60-6 | HSE-880-6 | HSE-100-6 | |||
| Nominal voltage | V | 12 | 12 | 12 | 6 | 6 | 6 | |
| Capacity(25℃) | 10HR(1.80V/cell) | Ah | 30 | 40 | 50 | 60 | 80 | 100 |
| 5HR(1.75V/cell) | 26 | 34 | 43 | 51 | 68 | 85 | ||
| 3HR(1.70V/cell) | 24 | 32 | 40 | 48 | 64 | 80 | ||
| 1HR(1.60V/cell) | 18 | 24 | 30 | 36 | 48 | 60 | ||
| Dimensions | Overall height (max.) | mm | 220 | 220 | 220 | 220 | 220 | 220 |
| Case height (±3 mm) | 190 | 190 | 190 | 190 | 190 | 190 | ||
| Length (±3 mm) | 235 | 299 | 363 | 217 | 281 | 345 | ||
| Width (±3 mm) | 128 | 128 | 128 | 128 | 128 | 128 | ||
| Outline dimensions drawing | A | A | A | B | B | B | ||
| Weight | approx. kg | 15 | 18 | 22 | 14 | 18 | 21 | |
| Charging voltage(25℃) | V/cell | 2.23 | ||||||
| Operating temperature range | Charging | ℃ | -15~45 | |||||
| Discharging | ℃ | -15~45 | ||||||
| Storage | ℃ | -15~45 | ||||||
Outline dimensions drawing
