Uninterruptible Power Supply (UPS) Apster Mini MC Series
UPS
Provides backup power for OA, FA, and SA applications, protecting against power disturbances such as momentary voltage drops and power outages. It is also effective as a countermeasure against power outages anticipated due to electricity shortages.

UPSTAR Mini MC Series Specifications (2kVA – 5kVA)

| Model | MC-20K | MC-30K | MC-50K | |
|---|---|---|---|---|
| Input | Voltage | 100V+15%、-10% | ||
| Frequency | 50/60Hz±5% | |||
| Required power capacity | 2.2kVA | 3.3kVA | 5.5kVA | |
| Operating method | Commercial synchronous operation, continuous inverter power supply | |||
| Output | Voltage | 100V | ||
| Frequency | 50/60Hz | |||
| Number of phases | Single-phase, two-wire | |||
| Voltage accuracy | Within ±2% | |||
| Transient voltage fluctuation | Within ±5% ※1 | |||
| Voltage waveform distortion | 3% or less (linear load), 5% or less (rectifier load ※2) | |||
| Frequency accuracy | ±0.1% during asynchronous operation | |||
| Overload capacity | 120% for 1 minute | |||
| Battery | Type | Small-sized valve-regulated lead-acid battery | ||
| Backup time (initial value at 25°C) | Approx. 10 minutes (at load power factor 0.7) | |||
| Recharge time | 12 hours | |||
| Dimensions | Width | 176mm | 245mm | |
| Depth | 530mm | 620mm | ||
| Height | 479mm | 585mm | ||
| Weight | Approx. 50kg | Approx. 60kg | Approx. 104kg | |
| General | Dielectric strength | 1500V for 1 minute | ||
| Heat dissipation | 282W | 422W | 706W | |
| Ambient temperature | 0–40°C | |||
| Relative humidity | 90% or less (no condensation) | |||
| Cooling method | Forced air cooling | |||
| Noise level | 40dB or less | |||
| Installation location | Indoor use | |||
※1 During commercial power outage ⇔ recovery, sudden load change from 0% ⇔ 100%, or sudden input voltage fluctuation of ±10%, with rectifier load at 80%
※2 Crest factor: 3.0 or less
UPSTAR Mini MC Series Specifications (7.5kVA – 10kVA)

| Model | MC-7510 | MC-10010 | |
|---|---|---|---|
| Rated output capacity | 7.5kVA | 10kVA | |
| Input | Voltage | 100V or 200V ±15% | |
| Frequency | 50/60Hz±5% | ||
| Number of phases | Single-phase, two-wire | ||
| Operating method | Commercial synchronous, continuous inverter power supply | ||
| Output | Voltage | 100V or 200V | |
| Frequency | 50/60Hz | ||
| Number of phases | Single-phase two-wire or single-phase three-wire | ||
| Voltage accuracy | ±2% | ||
| Transient voltage fluctuation | Within ±5% | ||
| Voltage waveform distortion | 3% or less (linear load), 7% or less (rectifier load) | ||
| Frequency accuracy | ±0.1% during asynchronous operation (Synchronization range adjustable to ±1–3%) | ||
| Overload capacity | 120% for 1 minute | ||
| Battery | Type | Small-sized valve-regulated lead-acid battery | |
| Backup time | 10 minutes | ||
| (initial value at 25°C) | |||
| Recharge time | Approx. 12 hours | ||
| Dimensions | Width | 350mm | |
| Depth | 750mm+80mm | ||
| Height | 930mm | ||
| Weight | Approx. 275kg ※1 | Approx. 325kg ※2 | |
| General | Ambient temperature | 0–40°C | |
| Relative humidity | 30–90% (no condensation) | ||
| Cooling method | Forced air cooling | ||
| Noise level | 50dB or less | ||
| Installation location | Indoor use | ||
※1 Approx. 320kg with 100V input
※2 Approx. 375kg with 100V input
For three-phase input models, please contact us by email or phone.