Uninterruptible AC Power Supply
UPS
In the event of power disturbances such as unexpected power outages or momentary voltage drops, the system continues supplying power for a certain period of time, protecting critical equipment and data from failure or loss.

Features
- High-frequency PWM control using IGBT inverters enables instantaneous response to rapidly fluctuating loads, supplying safe and highly efficient power.
- Commercial power synchronized operation allows seamless transfer to the commercial power supply circuit during overloads or failures, ensuring uninterrupted power supply to the load.
- Supports various battery types and cell counts for DC 100V input systems
(e.g., 54-cell lead-acid batteries, 86-cell alkaline batteries, and others). - Compatible with systems equipped with DC 100V direct current loads.
- Complies with the Japan Sewage Works Agency specifications
(“General Specifications for Electrical Equipment Constru ction”).
Installation Conditions
| Series | VNS Series | |||||||
|---|---|---|---|---|---|---|---|---|
| Rated output | 1kVA | 3kVA | 5kVA | 7.5kVA | 10kVA | 15kVA | 20kVA | |
| Operating method | Continuous inverter supply system | |||||||
| Control method | PWM control method | |||||||
| Cooling method | Natural cooling | Forced air cooling | ||||||
| AC Input | Number of phases | Single-phase or three-phase | ||||||
| Rated voltage | 100V, 200V, 400V | |||||||
| Rated frequency | 50Hz or 60Hz | |||||||
| DC Input | Rated voltage | 120V (for MSE-type lead-acid battery, 54-cell configuration) | ||||||
| Voltage range | 90V~140V | |||||||
| AC Output | Number of phases | Single-phase, two-wire system | ||||||
| Rated voltage | 100V or 105V | |||||||
| Adjustment range | Within ±5% | |||||||
| Voltage accuracy | Within ±2% | |||||||
| Rated frequency | 50Hz or 60Hz | |||||||
| Frequency accuracy | Within ±0.1% (asynchronous operation) | |||||||
| Frequency synchronization range | Within ±1Hz | |||||||
| Rated load power factor | Lagging 0.8 (0.7–0.9) | |||||||
| Voltage waveform distortion | 5% or less (linear load) | |||||||
| Instantaneous voltage fluctuation | ±10% or less (load change 0% ⇔ 100%) | |||||||
| Settling time | Within 100ms (load change 0% ⇔ 100%) | |||||||
| Inverter efficiency | 80% or higher | |||||||
| Transfer time | No interruption (synchronized operation) | |||||||
| Auto retransfer (auto bypass) | Bypass transfer at 110% (r.m.s) or higher (synchronized) | |||||||
| Inverter transfer at 102% (r.m.s) or lower (synchronized) | ||||||||
| Overload capacity | 120% for 5 minutes 150% for 10 seconds (asynchronous operation) | |||||||
Specifications
| Ambient temperature | 0–40°C |
|---|---|
| Relative humidity | 30–90% |
| Noise level | 65 dB or less (A-weighted) for 1–7.5kVA 75 dB or less (A-weighted) for 10–20kVA |
| Installation environment | Locations free from dust and corrosive gases |
| Paint color | Munsell 5Y7/1, semi-gloss ※Color can be changed upon request. |
| DC load connection | DC 100V connection available |
DC Side
| Lead-Acid Batteries MSE, MSJ, UP | Number of cells | 54 cells |
|---|---|---|
| Float voltage | 120V(MSE,MSJ,UP) | |
| End-of-discharge voltage | 90V | |
| Alkaline storage battery AHH-P | Number of cells | 86 cells |
| Float voltage | 123V(AMH-PE) | |
| Equalizing voltage | 140V(AMH-PE) | |
| End-of-discharge voltage | 90V |
Applicable Standards
- Japanese Industrial Standards (JIS)
- Electrotechnical Committee Standards (JEC)
- Japan Electrical Manufacturers’ Association Standards (JEM)
- Storage Battery Association Standards (SBA)
- Other specifications for water and sewage facilities are supported as required.
Battery capacity is selected according to the presence of DC loads and the required backup time.
Design customization is available to meet installation conditions and on-site requirements.