VS series
Automotive battery you can select by performance

Vspec
- Indicator lamp installed *excluding Size B17
- Carrying handle attached
- Adoption of super quick charging
Sspec
- Carrying handle attached
List of Battery Models Vspec
| Product Code | Nominal voltage (V) | 5HR Capacity (Ah) | External Dimensions (approx. mm) | Weight with liquid (approx. kg) | Replaceable type※ | |||
|---|---|---|---|---|---|---|---|---|
| Total height Container | Container height | Width | Length | |||||
| V34B17R9B | 12 | 27 | 227 | 203 | 127 | 167 | 8.0 | 32B17R, 34B17R |
| V34B17L9B | 32B17L, 34B17L | |||||||
| V40B19R9B | 12 | 28 | 227 | 203 | 127 | 187 | 8.5 | 28B19R, 34B19R, 38B19R, 40B19R, 36B20R, 40B20R |
| V40B19L9B | 28B19L, 34B19L, 38B19L, 40B19L, 36B20L, 40B20L | |||||||
| V46B19R9B | 12 | 36 | 227 | 203 | 127 | 187 | 10.0 | 28B19R, 34B19R, 38B19R, 40B19R, 42B19R, 44B19R, 46B19R, 36B20R, 38B20R, 40B20R, 42B20R |
| V46B19L9B | 28B19L, 34B19L, 38B19L, 40B19L, 42B19L, 44B19L, 46B19L, 36B20L, 38B20L, 40B20L, 42B20L | |||||||
| V55B24R9B | 12 | 36 | 227 | 203 | 129 | 238 | 12.0 | 46B24R, 50B24R, 55B24R |
| V55B24L9B | 46B24L, 50B24L, 55B24L | |||||||
| V65B24R9B | 12 | 45 | 227 | 203 | 129 | 238 | 12.5 | 46B24R, 50B24R, 55B24R, 60B24R, 65B24R |
| V65B24L9B | 46B24L, 50B24L, 55B24L, 60B24L, 65B24L | |||||||
| V75D23R9B | 12 | 52 | 225 | 204 | 173 | 232 | 15.0 | 55D23R, 60D23R, 65D23R, 70D23R, 75D23R |
| V75D23L9B | 55D23L, 60D23L, 65D23L, 70D23L, 75D23L | |||||||
| V80D23R9B | 12 | 52 | 225 | 204 | 173 | 232 | 15.0 | 55D23R, 60D23R, 65D23R, 70D23R, 75D23R, 80D23R |
| V80D23L9B | 55D23L, 60D23L, 65D23L, 70D23L, 75D23L, 80D23L | |||||||
| V85D26R9B | 12 | 55 | 225 | 204 | 173 | 260 | 17.0 | 48D26R, 55D26R, 65D26R, 75D26R, 80D26R, 85D26R |
| V85D26L9B | 48D26L, 55D26L, 65D26L, 75D26L, 80D26L, 85D26L | |||||||
*Please check the battery currently installed in your vehicle or our battery finder system**.
**It is currently available only in Japanese. Please ask your sales store for further details.
The characteristics of the products specified here are based on the results of experiments conducted by Energywith Co., Ltd. and do not guarantee results of actual use on the road. The above product codes are written in accordance with JIS as a convention in the Japanese battery industry, but we do not guarantee JIS performance standards.
List of Battery Models Sspec
| Product Code | Nominal voltage (V) | 5HR Capacity (Ah) | External Dimensions (approx. mm) | Weight with liquid (approx. kg) | Replaceable type※ | |||
|---|---|---|---|---|---|---|---|---|
| Total height Container | Container height | Width | Length | |||||
| S40B19R9B | 12 | 28 | 227 | 203 | 127 | 187 | 8.5 | 28B19R, 34B19R, 38B19R, 40B19R, 36B20R, 40B20R |
| S40B19L9B | 28B19L, 34B19L, 38B19L, 40B19L, 36B20L, 40B20L | |||||||
| S46B24R9B | 12 | 36 | 227 | 203 | 129 | 238 | 11.5 | 46B24R |
| S46B24L9B | 46B24L | |||||||
| S55B24R9B | 12 | 36 | 227 | 203 | 129 | 238 | 12.0 | 46B24R, 50B24R, 55B24R |
| S55B24L9B | 46B24L, 50B24L, 55B24L | |||||||
| S75D23R9B | 12 | 52 | 225 | 204 | 173 | 232 | 14.5 | 55D23R, 60D23R, 65D23R, 70D23R, 75D23R |
| S75D23L9B | 55D23L, 60D23L, 65D23L, 70D23L, 75D23L | |||||||
| S85D26R9B | 12 | 55 | 225 | 204 | 173 | 260 | 16.5 | 48D26R, 55D26R, 65D26R, 75D26R, 80D26R, 85D26R |
| S85D26L9B | 48D26L, 55D26L, 65D26L, 75D26L, 80D26L, 85D26L | |||||||
| S95D31R9B | 12 | 64 | 225 | 204 | 173 | 306 | 19.0 | 65D31R, 75D31R, 85D31R, 95D31R |
| S95D31L9B | 65D31L, 75D31L, 85D31L, 95D31L | |||||||
*Please check the battery currently installed in your vehicle or our battery finder system**.
**It is currently available only in Japanese. Please ask your sales store for further details.
The characteristics of the products specified here are based on the results of experiments conducted by Energywith Co., Ltd. and do not guarantee results of actual use on the road. The above product codes are written in accordance with JIS as a convention in the Japanese battery industry, but we do not guarantee JIS performance standards.