Tuflong AG “Hōsaku-kun”
An agricultural machinery battery designed with consideration for vibration, dust, and the off-season

A Battery Designed with Consideration for Vibration, Dust, and the Agricultural Off-Season
- Calcium alloy electrodes *A19–D31
- Stepped lid design *D26, D31, F41
- Adoption of HPL structure *D26, D31, E41
The Secret to Durability
Pioneering HPL Structure (D26, D31, E41 Sizes)
Our pioneering HPL structure prevents active material shedding due to vibration and internal short circuits within the battery.
Consideration for the Agricultural Off-Season
Low Self-Discharge Calcium Alloy (A19, B19, B24, D26, D31 Sizes)
The electrode plates use a corrosion-resistant calcium alloy with low self-discharge characteristics.
This design takes into account the operating environment of agricultural machinery that may not be started for long periods during the off-season.
Additionally, the use of calcium alloy helps minimize fluid loss during operation.

Consideration for Harsh Operating Environments
Protruding Vent Plug
A protruding vent plug design is adopted to reduce the likelihood of mud or dust entering the battery during water replenishment.
The vent outlet is also designed to resist clogging.
* The photo on the right shows the B19 size. For A sizes only, the terminals are bolt-fastened.

List of Battery Models
| Product Code | Nominal Voltage (V) | 5HR Capacity (Ah) | External Dimensions (approx. mm) | Weight with liquid (approx. kg) | HPL structure | Calcium alloy | Stepped cover | Replaceable type※ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total height | Container height | Width | Length | ||||||||
| AGA30A19R9B | 12 | 21 | 184 | 162 | 127 | 187 | 7.5 | – | ◯ | – | 55D23R, 60D23R, 65D23R, 70D23R, 75D23R |
| AGA30A19L9B | 55D23L, 60D23L, 65D23L, 70D23L, 75D23L | ||||||||||
| AGA40B19R9B | 12 | 28 | 227 | 203 | 127 | 187 | 8.5 | – | ◯ | – | 55D26R, 65D26R, 75D26R, 80D26R, 85D26R |
| AGA40B19L9B | 55D26L, 65D26L, 75D26L, 80D26L, 85D26L | ||||||||||
| AGA55B24R9B | 12 | 36 | 227 | 203 | 129 | 238 | 12 | – | ◯ | – | 46B24R, 50B24R, 55B24R |
| AGA55B24L9B | 46B24L, 50B24L, 55B24L | ||||||||||
| AGA85D26R9B | 12 | 55 | 225 | 204 | 173 | 260 | 18 | ◯ | ◯ | ◯ | 55D26R, 65D26R, 75D26R, 80D26R, 85D26R |
| AGA85D26L9B | 55D26L, 65D26L, 75D26L, 80D26L, 85D26L | ||||||||||
| AGA95D31R9B | 12 | 64 | 225 | 204 | 173 | 306 | 20.5 | ◯ | ◯ | ◯ | 75D31R, 85D31R, 95D31R |
| AGA95D31L9B | 75D31L, 85D31L, 95D31L | ||||||||||
| AGA120E41R9B | 12 | 88 | 234 | 213 | 176 | 410 | 26.5 | ◯ | – | ◯ | 95E41R, 100E41R, 105E41R, 110E41R, 115E41R, 120E41R |
・The product characteristics listed in the specification table are based on tests conducted by our company and are not guaranteed.
・Product model designations follow JIS-based industry conventions; however, conformity to JIS performance standards is not guaranteed.