DC Power Supply System (for Power Facilities) / Lead-Acid Battery Equipped Type
DC Power Supply System
Backup power source for critical facilities where power outages are not permitted, including telecommunications facilities, power receiving and distribution equipment for transportation systems, emergency lighting systems in buildings, and water treatment facilities.

A0, AX, SX Series LA, LS Series (Front-panel LCD type)

Standard Specifications
| Items | A0(LA)Series | AX Series | SX(LS) Series | ||
|---|---|---|---|---|---|
| System configuration | Rectification method | Single-phase full-wave (hybrid bridge method) / Three-phase full-wave (pure bridge method) | Single-phase full-wave / Three-phase full-wave | ||
| Cooling method | Natural cooling or forced air cooling | Natural cooling or forced air cooling | |||
| Rated operation | Continuous | Continuous | |||
| AC Input | Number of phases | Single-phase 2-wire or three-phase 3-wire | Single-phase 2-wire or three-phase 3-wire | ||
| Rated voltage | Single-phase 100、105、110、200、210、220V Three-phase 200、210、220、400、415、420、440V | Single-phase 100、105、110、200、210、220V Three-phase 200、210、220、400、415、420、440V | |||
| Voltage fluctuation range | ±10% | ±10% | |||
| Rated frequency | 50 or 60 Hz | 50 or 60 Hz | |||
| Input power factor | Single-phase: 60% or higher Three-phase: 70% or higher | 97% or higher (excluding 24V systems) | |||
| DC Output | DC Output | Float / equalizing charge switching method (excluding combinations with valve regulated lead-acid batteries) | Float charging method (excluding combinations with valve regulated lead-acid batteries) | ||
| Rated voltage | 24 / 48 / 100V systems ※1 | ||||
| Voltage adjustment range | ±3% or more of float voltage | ±3% or more of float voltage | |||
| Constant voltage accuracy | ±2% or less (excluding 12V and 24V systems) | ±2% or less (excluding 24V systems) | |||
| Output current | Single-phase input | 10、15、20、30、40A | 10~50A | ||
| Three-phase input | 10、15、20、30、40、50、75、100、150A ※2 | 10~300A ※2 | |||
| Current fluctuation range | 0~100% | 0~100% | |||
| Maximum current droop | 120% or less of rated current | 105% or less of rated current | |||
| General Conditions | Ambient temperature | -10~40℃ | -10~40℃ | ||
| Relative humidity | 25 to 85% (non-condensing) | 25 to 85% (non-condensing) | |||
| Installation location | Indoor locations at altitudes of 1,000 m or less, with minimal presence of harmful gases, salt, and dust | Indoor locations at altitudes of 1,000 m or less, with minimal presence of harmful gases, salt, and dust | |||
※1 For higher voltage requirements, please contact us.
※2 For higher current requirements, please contact us.
Applicable Standards
- Japanese Industrial Standards (JIS)
- Electrotechnical Committee Standards (JEC)
- Japan Electrical Manufacturers’ Association Standards (JEM)
- Storage Battery Association Standards (SBA)
- Fire Prevention Ordinance (example): Standards under Article 13
- Fire and Disaster Management Agency Notification No. 2 (1973): Standards for storage battery equipment
- Please contact us if compliance with other standards is required.
Standard Cubicle (Battery Panel)
DC 100V System (Lead-acid batteries: 54 cells)
| Lead-acid battery model | Standard dimensions of battery panel | Weight | Applicable series | |||||
|---|---|---|---|---|---|---|---|---|
| MSE・MSJ | HSE | HS | CS | Width W (mm) × Depth D (mm) × Height 2300 mm or 1900 mm (excluding base) | (kg) | A0 | AX | SX |
| 50-12,100-6 | 30-12,40-12,50-12,60-6,80-6,100-6 | – | 15-6,30-6 | 600X900 | 230 | ● | ● | ● |
| 150,200 | – | 30,40,50,60-6 | 15,30,45-6 | 700X900 | 250 | ● | ● | ● |
| – | – | Jun-80 | Jun-60 | 800X900 | 290 | ● | ● | ● |
| 300 | – | 60,80 | 45,60 | 900X900 | 300 | ● | ● | ● |
| – | – | 150,200,250 | 130.17 | 1000X900 | 320 | ● | ● | ● |
| 400 | – | 100-6,120-6 | Jun-90 | (600X2)X900 | 450 | ● | ● | ● |
| 500 | – | 100,120 | 90 | (700X2)X900 | 490 | ● | ● | ● |
| 600 (300X2) | – | 300,400 | 210,250,290 | (800X2)X900 | 530 | ● | ● | ● |
| 700(500+200) | – | – | – | (900X2)X900 | 590 | ● | ● | ● |
| – | – | 500,600 | 400 | (900X3)X900 | 870 | ● | ● | ● |
| 800(500+300) | – | – | – | (900X2)X1000 | 620 | ● | ● | ● |
| – | – | 700.800,900 | 500,600 | (900X3)X1000 | 930 | ● | ● | ● |
| 1000 | – | – | – | (900X2)X1200 | 700 | ● | ● | ● |
| 1500 | – | – | – | (800X4)X1200*1 | 1280 | ● | ● | ● |
| – | – | 10,001,200 | 700,800,900 | (1000X5)X900*1 | 1500 | ● | ● | ● |
*1: For front-and-rear maintenance (doors on both sides). For front-side maintenance only: (900 × 4) × 900 × 2300, weight 1500 kg.
*2: For front-and-rear maintenance (doors on both sides). For front-side maintenance only: (900 × 8) × 900 × 2300, weight 2400 kg.
AE Series

- Dropper-less design for reduced losses and improved reliability
- Float charging voltage of 107V with a 48-cell battery configuration
- Compact design enabling space saving
| Item | AE Series | |
|---|---|---|
| Method | Rectification method | Three-phase full-wave (pure bridge method) |
| Cooling method | Natural cooling | |
| Rated operation | 100% continuous | |
| AC Input | Number of phases | Three-phase 3-wire (single-phase 2-wire available as an option) |
| Rated voltage | 200V system (400V system available as an option) | |
| Voltage fluctuation range | ±10% | |
| Rated frequency | 50 or 60 Hz | |
| Frequency fluctuation range | ±5% | |
| Power factor | 70% or higher (at maximum rated output load, measured by instrument) | |
| Input capacity | 3, 5, 7, 9, 13, 17 kVA or less | |
| DC Output | Charging method | Float charging |
| Rated voltage | 107V | |
| Voltage adjustment range | 103~107V | |
| Constant voltage accuracy | ±2% or less | |
| Rated current | 10、20、30、50、75、100A | |
| Current fluctuation range | 0~100% | |
| Maximum current droop | 120% or less of rated current | |
| Ripple factor | 10% or less (r.m.s) | |
| Efficiency | 80% or higher (at rated input/output) | |
| General Conditions | Ambient temperature | -10~40℃(JIS C 4402) |
| Relative humidity | 25–85% (non-condensing) | |
| Installation location | Indoor locations at altitudes of 1,000 m or less, with minimal presence of harmful gases, salt, and dust | |

DC Power Supply Systems: Applications and Series
