DC Power Supply System (for Telecommunications Facilities)
DC Power Supply System
Backup power source for critical facilities where power outages are not permitted, including telecommunications facilities, power receiving and distribution equipment for transportation systems, emergency lighting systems in buildings, and water treatment facilities.

For Telecommunications Facilities
24V Systems / 48V Systems

- Cubicle-type battery equipment compliant with the Fire Prevention Ordinance
- Sine-wave input switching method reduces input power distortion and minimizes harmonic interference to the power supply side
- Widely used as a power source for telecommunications equipment and control devices
- Highly reliable and maintainable power supply adopting an n+1 configuration
Specifications
| Item | 24 V System | 48 V System | Remarks | ||||
|---|---|---|---|---|---|---|---|
| Environment | Ambient temperature | −10 to 40°C | JIS C 4402 | ||||
| Relative humidity | 25–85% (non-condensing) | ||||||
| Altitude | ≤ 1,000 m | ||||||
| Type | Rated operation | Continuous | |||||
| Control method | Transistor pulse-width control | ||||||
| Cooling method | Natural cooling or forced air cooling | ||||||
| AC Input | Number of phases | Single-phase or three-phase | |||||
| Rated input voltage | 100V | 200V | 100V | 200V | |||
| Voltage fluctuation range | 180~220V | 180~220V | |||||
| Power factor | ≥80% (single-phase), ≥90% (three-phase) | Depends on model | |||||
| Rated frequency | 50/60 Hz (common) | ||||||
| Frequency fluctuation range | 50Hz±5% /60Hz±5% | ||||||
| DC Output (Unit) | Voltage | 26.8(29.0)V | 53.5(55.8)V | See Note 2 | |||
| Voltage adjustment range | ±0.5V or more | ±1.0V or more | |||||
| Constant voltage accuracy | Single | three-phase | Single | three-phase | |||
| ≤2.0% | ≤2.0% | ||||||
| Rated Current | Input Voltage 100 or 200V | Input Voltage 200V | Input Voltage 100 or 200V | Input Voltage 200V | |||
| 25、50A | 25、50、100A | 10、20、30、40、50A | |||||
| Current fluctuation range | 0~100% | ≤2V/cell | |||||
| Maximum sag current | ≤105% | At rated input/output | |||||
| DC Output (Device Load Side) | Efficiency | 70% or higher | |||||
| Rated Current | n Method | 10 or 50 or 100A × n | n is the number of units | ||||
| n+1 configuration | 10 or 50 or 100A × n+1 | ||||||
| Compensation device Load voltage | Load voltage Range | 24V ±10% or less | 48V ±10% or less | ||||
| Rated Current | Same as rated current | ||||||
| Current Variation Range | 10 to 100% | ||||||
| Ripple Voltage | 300mVp-p or less | When battery is connected | |||||
| Evaluation Noise | 5mV or less | When battery is connected | |||||
Note 1: When considering HS or CS types instead of MSE-type valve regulated stationary lead-acid batteries, please contact us.
Note 2: The above values indicate 12-cell and 24-cell configurations. DC output voltages for 13-cell and 25-cell configurations are shown in parentheses.
Applicable Standards
- Japanese Industrial Standards (JIS)
- Electrotechnical Committee Standards (JEC)
- Japan Electrical Manufacturers’ Association Standards (JEM)
- Storage Battery Association Standards (SBA)
- For battery equipment of 4,800Ah per cell or greater subject to the Fire Prevention Ordinance, compliant cubicles will be used.
- Please contact us if compliance with other standards is required.
13.8V Systems
| Items | Rated Specifications and Performance | |
|---|---|---|
| Method | Rectification method | Transistor pulse width modulation |
| Cooling method | Natural cooling | |
| Rated operation | Continuous operation | |
| AC Input | Number of phases | Single-phase 2-wire |
| Rated voltage | 100V | |
| Voltage fluctuation range | ±10% of rated voltage | |
| Rated frequency | 50/60Hz | |
| Frequency fluctuation range | ±5% of rated frequency | |
| DC Output | Charging method | Float charging (for MSE type) |
| Rated voltage | Determined by battery type and quantity | |
| Voltage adjustment range | ±3% or more of float voltage | |
| Constant voltage accuracy | Within ±2% | |
| Current fluctuation range | 0–100% | |
| Maximum current droop | ≤120% of rated current | |
| Ripple voltage | ≤20mV p-p (with battery connected, resistive load) | |
| Evaluated noise | ≤2mV (with battery connected, resistive load) | |
| Load voltage compensation | Within ±10% of rated value for load variations of 10–100% |
DC Power Supply Systems: Applications and Series
