Wide lineups of 12 products in 8 models.
Not only used for European vehicles but also for Japanese vehicles equipped with EN battery.

EN means “European Norm” in EU. In recent years, due to the influence of Japanese automobile manufacturers expanding their businesses globally, the number of Japanese vehicles equipped with EN batteries is increasing.
Difference in shape between
EN battery and JIS battery
EN Battery
- Battery height is lower.
- Terminal position is lower than the lid.
- There is a pedestal for fixing at the battery bottom.
- Basically fixed at the bottom (there are some exceptions).
JIS battery
- Battery height is higher.
- Terminal position is higher than the lid.
- Basically fixed at the top.

Achieved the Japanese industry’s highest level* performance rank
*Made in Japan models: 360LN1, 375LN2 and 390LN3; as per our research made as of June 2021.
Achieved the Japanese industry’s highest level performance rank among EN batteries for Japanese vehicles
Model for Japanese cars※ designed optimally for the climate of Japan
*Model 360LN1 can be used for both of Japanese and non-Japanese vehicles.
- Produced at factories in Japan.
- Covers models that are often installed in Japanese cars,
i.e. 360LN1, 375LN2 and 390LN3 - Water refillable
- White battery tank for easy liquid level management
- Multi-type that can be used for both engine starting and auxiliary application.

Model for non-Japanese cars
- Directly imported from FIAMM in Europe, the home of EN batteries.
- Compatible with a wide variety of non-Japanese car mounting models,
i.e. LN0, LN2, LN3, LN4, LN5, LBN2 and LBN3. - Water refillable
- Multi-type that can be used for both engine starting and auxiliary purpose.
- Can be installed in the engine room or in the passenger compartment

Safe and secure design

Collective exhaust structure
Collective exhaust structure that can be installed in the passenger compartment or in the trunk room

Indicator
With an indicator that shows the charging status at a glance
*excluding LN4
List of Battery Models
Model | Country of origin | Product Code | 20HR Capacity (Ah) |
CCA (A) |
Size(mm) | Liquid-filled mass (approx.kg) |
Conformity | For start-stop vehicle | Both sides collec-tive exhaust struc-ture |
With extension tube |
Water refillable | Battery color | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total height | Container height | Width | Lenght | ||||||||||||
LN0 | Italy | ENALN09B | 44 | 390 | 190 | 168 | 175 | 175 | 11.0 | JPN and Non-JPN vehicles | 〇 | gray | |||
LN1 | Japan | ENA360LN19B | 50 | 420 | 190 | 168 | 175 | 207 | 13.0 | JPN and Non-JPN vehicles | 〇 ※1 | 〇 | Milky gray | ||
LN2 | Japan | NEW!ENA375LN2ISS9B | 60 | 570 | 190 | 168 | 175 | 242 | 16.5 | JPN and Non-JPN vehicles | 〇 | 〇 ※1 | 〇 | Milky gray | |
Japan | ENA375LN29B | 60 | 570 | 190 | 168 | 175 | 242 | 15.0 | JPN vehicles only | 〇 ※1 | 〇 | Milky gray | |||
Italy | ENALN29B | 64 | 600 | 190 | 168 | 175 | 242 | 15.0 | JPN and Non-JPN vehicles | 〇 ※1 | gray | ||||
LN3 | Japan | NEW!ENA390LN3ISS9B | 70 | 720 | 190 | 168 | 175 | 277 | 19.5 | JPN and Non-JPN vehicles | 〇 | 〇 ※1 | 〇 | Milky gray | |
Japan | ENA390LN39B | 70 | 720 | 190 | 168 | 175 | 277 | 18.0 | JPN vehicles only | 〇 ※1 | 〇 | Milky gray | |||
Italy | ENALN39B | 75 | 720 | 190 | 168 | 175 | 277 | 18.5 | JPN and Non-JPN vehicles | 〇 ※1 | gray | ||||
LN4 | Italy | ENALN49B | 95 | 850 | 190 | 168 | 175 | 314 | 22.0 | JPN and Non-JPN vehicles | 〇 | 〇 | black | ||
LN5 | Italy | ENALN59B | 100 | 870 | 190 | 168 | 175 | 352 | 23.0 | JPN and Non-JPN vehicles | 〇 | gray | |||
LBN2 | Italy | ENALBN29B | 60 | 600 | 175 | 153 | 175 | 242 | 14.0 | JPN and Non-JPN vehicles | 〇 | gray | |||
LBN3 | Italy | ENALBN39B | 75 | 730 | 175 | 153 | 175 | 277 | 16.5 | JPN and Non-JPN vehicles | 〇 | gray |
- ※1Comes with an exhaust cap to block the exhaust port on the other side