HS, HS-E Series
HS and HS-E lead-acid batteries feature excellent high-rate discharge performance through the use of pasted plate electrodes.

HS and HS-E lead-acid batteries provide superior high-rate discharge performance by adopting pasted plate electrodes. Depending on the model, a built-in electrolyte hydrometer can be installed inside the battery, making maintenance and inspection easier.
Features
- Suitable for engine starting and UPS applications with short-duration loads; primarily used for high-rate discharge applications.
- Expected service life is 5–7 years at 25°C.
- Certified battery equipment.
- Charging voltage:Float charge: 2.18 V/cell, Equalizing charge: 2.30 V/cell
Main Applications
- UPS
- Standby generator starting
- Emergency lighting
- Fire protection systems
Specifications Table
| Model | Voltage | Capacity (Ah) | External dimensions (mm) | Electrolyte | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10-hour rate (reference) | 1-hour rate | Overall height (max.) | Container height (±3) | Width (±3) | Length (±3) | Mass (with electrolyte) (approx. kg) | Specific gravity (20°C) | Electrolyte volume at specific gravity 20°C: approx. L | ||
| HS-30-6(E) | 6 | 30 | 18 | 226 [270] | 185 | 132 | 200 | 8.1 | 1.24 | 2.5 |
| HS-40-6(E) | 6 | 40 | 24 | 226 [270] | 185 | 132 | 200 | 8.8 | 1.24 | 2.5 |
| HS-50-6(E) | 6 | 50 | 30 | 226 [270] | 185 | 132 | 200 (252) | 9.4 | 1.24 | 2 |
| HS-60-6(E) | 6 | 60 | 36 | 226 [270] | 185 | 132 | 252 (303) | 12 | 1.24 | 2 |
| HS-80-6(E) | 6 | 80 | 48 | 226 [270] | 185 | 132 (133) | 303 (472) | 16 | 1.24 | 3.6 |
| HS-100-6(E) | 6 | 100 | 60 | 226 [270] | 185 | 133 | 472 | 21 | 1.24 | 5.3 |
| HS-120-6(E) | 6 | 120 | 72 | 226 [270] | 185 | 133 | 472 | 22 | 1.24 | 4.9 |
| HS-30(E) | 2 | 30 | 18 | 226 [270] | 185 | 131 | 67 | 2.8 | 1.24 | 0.9 |
| HS-40(E) | 2 | 40 | 24 | 226 [270] | 185 | 131 | 67 | 3.2 | 1.24 | 0.8 |
| HS-50(E) | 2 | 50 | 30 | 226 [270] | 185 | 131 (132) | 67 (102) | 3.6 | 1.24 | 0.8 |
| HS-60(E) | 2 | 60 | 36 | 226 [270] | 185 | 132 | 102 | 4.6 | 1.24 | 1.3 |
| HS-80(E) | 2 | 80 | 48 | 226 [270] | 185 | 132 (133) | 102 (154) | 5.8 | 1.24 | 1.2 |
| HS-100(E) | 2 | 100 | 60 | 226 [270] | 185 | 133 | 154 | 7 | 1.24 | 1.9 |
| HS-120(E) | 2 | 120 | 72 | 226 [270] | 185 | 133 | 154 | 7.4 | 1.24 | 1.8 |
| HS-150(E) | 2 | 150 | 90 | 381 [411] | 325 | 170 | 120 | 13 | 1.24 | 3.4 |
| HS-200(E) | 2 | 200 | 120 | 381 [411] | 325 | 170 | 120 | 14 | 1.24 | 3.3 |
| HS-250(E) | 2 | 250 | 150 | 381 [411] | 325 | 170 | 120 (195) | 16 | 1.24 | 3.2 |
| HS-300(E) | 2 | 300 | 180 | 381 [411] | 325 | 170 | 195 | 22 | 1.24 | 6 |
| HS-400(E) | 2 | 400 | 240 | 381 [411] | 325 | 170 | 195 | 24 | 1.24 | 5 |
| HS-500(E) | 2 | 500 | 300 | 381 [411] | 325 | 170 | 285 | 33 | 1.24 | 9 |
| HS-600(E) | 2 | 600 | 360 | 381 [411] | 325 | 170 | 285 | 37 | 1.24 | 8 |
| HS-700(E) | 2 | 700 | 420 | 381 [433] | 325 | 170 | 390 | 47 | 1.24 | 12.5 |
| HS-800(E) | 2 | 800 | 480 | 381 [433] | 325 | 170 | 390 | 48 | 1.24 | 11 |
| HS-900(E) | 2 | 900 | 540 | 381 [433] | 325 | 170 | 390 | 51 | 1.24 | 18 10.5 |
| HS-1000(E) | 2 | 1000 | 600 | 381 [433] | 325 | 170 | 515 | 65 | 1.24 | 18 |
| HS-1200(E) | 2 | 1200 | 720 | 381 [433] | 325 | 170 | 515 | 70 | 1.24 | 16 |
| HS-1500(E) | 2 | 1500 | 900 | 425 [488] | 333 | 280 | 653 | 117 | 1.24 | 37.5 |
| HS-2000(E) | 2 | 2000 | 1200 | 425 [488] | 333 | 280 | 653 | 132 | 1.24 | 34.5 |
| HS-2500(E) | 2 | 2500 | 1500 | 425 [488] | 333 | 280 | 653 | 145 | 1.24 | 31 |
1. A built-in electrolyte hydrometer can be installed in the above batteries; in such cases, the dimensions shown in parentheses apply to some models.
2. Six-volt batteries are equipped with carrying handles; therefore, the length shown includes the handle.
3. “(E)” indicates a catalyst plug type vented battery; the overall height is shown as the dimension in brackets [ ].
4. For batteries with a 10-hour rate capacity (reference) of 120 Ah or less, the tolerance for external dimensions excluding overall height is ±2 mm.
5. The electrolyte level indicator line is displayed in the length direction for capacities from 30 Ah to 400 Ah (10-hour rate), and in the width direction for capacities of 500 Ah or more.