“MU series” Space-saving and long-life Type
Power supply for telecommunications equipment, power receiving and distribution facilities, instrumentation backup, and UPS applications (backup time of 1 hour or longer).

This series is designed as a battery for telecommunications equipment, power receiving and distribution facilities, instrumentation backup, and UPS applications (backup time of 1 hour or longer).
Features
Unit Structure Adopted
- Achieves space savings, seismic resistance, and reduced installation time. By adopting a unit structure where individual cells are housed in metal frames and these frames are linked and installed, mounting racks are no longer required. Compared to the MSE(J) series, installation labor is reduced by 40-50%, and the installation area is approximately half (compared to our previous models).
Achieving Extended Lifespan
- The adoption of a newly developed lead-calcium-tin alloy has improved the corrosion resistance of the positive grid.
Easier Battery Inspection
- The number of terminals is reduced to one-quarter to one-half, and all terminal surfaces are arranged on the front side. This makes inspections such as voltage measurement easier and shortens inspection time.
Expected life ranges from 13 to 15 years. *
*Estimated expected lifespan at 25°C based on accelerated life testing results within the company.
Main Applications
- Telecommunications equipment
- Power receiving and distribution equipment operation
- Instrumentation backup power
- UPS (backup time of 1 hour or more)
Single-cell specification
| Battery Model | ||||
|---|---|---|---|---|
| MU-1000 | MU-1500 | |||
| Nominal Voltage | V | 2 | 2 | |
| Capacity(25℃) | 10HR(1.80V/cell) | Ah | 1,000 | 1,500 |
| 5HR(1.75V/cell) | 850 | 1,275 | ||
| 3HR(1.70V/cell) | 800 | 1,200 | ||
| 1HRU1.60V/cell) | 550 | 825 | ||
| Dimensions | Overall height (max.) | mm | 507 | 507 |
| Length (±3) | 303 | 407 | ||
| Width (±3) | 172 | 172 | ||
| Weight | Approx. kg | 58 | 85 | |
| Charging Voltage(25℃) | V/cell | 2.23 | ||
| Operating Temperature Range | Charging | ℃ | -15~45 | |
| Discharging | ℃ | -15~45 | ||
| Storage | ℃ | -15~45 | ||
Single Cell External Dimensions Drawing

Unit Battery Specifications
| Unit battery Model | ||||||
|---|---|---|---|---|---|---|
| MU-1000-12 | MU-1500-8 | MMU-2000-6 | MU-3000-4 | |||
| Voltage | V | 12 | 8 | 6 | 4 | |
| 10HR(1.80V/cell) | Ah | 1,000 | 1,500 | 2,000 | 6,000 | |
| Dimensions | Overall height (max.) | mm | 339 | 473 | 339 | 473 |
| Width (±3) | 1,145 | 799 | 1,145 | 799 | ||
| Depth (±3) | 509 | 509 | 509 | 509 | ||
| Weight | Approx. kg | 388 | 380 | 388 | 380 | |
| Connection Method | 6 cells in series | 4 cells in series | 3 in series 2 in parallel | 2 in series 2 in parallel | ||
・This unit battery specification table shows an example. Please consult us regarding unit battery configurations.
・MU-4000-6 consists of two MU-2000-6 units in parallel; MU-5000-4 consists of MU-2000-4 and MU-3000-4 units in parallel; MU-6000-2 consists of two MU-3000-2 units in parallel.
Unit Battery Outline Dimensions Drawing

Assembled Battery Specifications
| Assembled Battery Model | ||||||
|---|---|---|---|---|---|---|
| MU-2000-6×4 | MU-2000-6×8 | MU-3000-4×6 | MU-3000-4×12 | |||
| Voltage | V | 24 | 48 | 24 | 48 | |
| 10HR(1.80V/cell) | Ah | 2,000 | 2,000 | 3,000 | 3,000 | |
| Dimensions | Height (±5) | mm | 1,456 | 1,456 | 1,519 | 1,519 |
| Width (±5) | 1,145 | 2,480 | 1,788 | 3,766 | ||
| Depth (±5) | 509 | 509 | 509 | 509 | ||
| Weight | Approx. kg | 1,620 | 3,250 | 2,390 | 4,760 | |
| Installation Area | ㎡ | 0.532 | 1.262 | 0.910 | 1.916 | |
・Height includes the channel base. Dimensions do not include terminal connection sections.
・MU-4000, MU-5000, and MU-6000 are configured with parallel connections. This assembled battery specification table shows an example. Please consult us regarding assembled battery configurations.
| Unit battery Model | ||||||
|---|---|---|---|---|---|---|
| MU-1000-12×2 | MU-1000-12×4 | MU-1500-8×3 | MU-1500-8×6 | |||
| Voltage | V | 24 | 48 | 24 | 48 | |
| 10HR(1.80V/cell) | Ah | 1,000 | 1,000 | 1,500 | 1,500 | |
| Dimensions | Overall height (max.) | mm | 778 | 1,456 | 1,519 | 1,519 |
| Width (±3) | 1,145 | 1,145 | 799 | 1,788 | ||
| Depth (±3) | 509 | 509 | 509 | 509 | ||
| Weight | Approx. kg | 830 | 1,620 | 1,190 | 2,390 | |
| Connection Method | ㎡ | 0.583 | 0.583 | 0.406 | 0.910 | |
Assembled Battery Outline Dimensions Drawing
