“MSE series” Standard Type
Valve-Regulated Type
Communication equipment, power receiving and transforming facilities, firefighting equipment, UPS, power supply for starting private power generation

This series is designed as a battery for telecommunications equipment, power receiving and distribution facilities, fire protection systems, UPS, and standby generator starting systems.
Features
A rich lineup and compatibility with parallel Connections
- A rich lineup, along with possible parallel connections, that corresponds various capacity requirements.
Low Maintenance
- These series eliminate the need for water additons, specific gravity measurements, and equalizing charge, resulting in reduced maintenance and lower cost.
This is a certified storage battery system.
- It can be used for firefighting equipment and emergency lighting.
Expected life ranges from 7 to 9 years. *
- * Estimated expected lifespan at 25°C based on accelerated life testing results within the company.
Main Applications
- Telecommunications equipment
- Fire protection systems
- UPS
- Standby generator starting
- Power receiving and distribution equipment operation
- Emergency lighting
- Instrumentation backup power
Battery Specifications
| Battery Model | ||||||||
|---|---|---|---|---|---|---|---|---|
| MSE-50-12 | MSE-100-6 | MSE-150※ | MSE-200※ | MSE-300※ | MSE-500※ | |||
| Nominal Voltage | V | 12 | 6 | 2 | 2 | 2 | 2 | |
| Capacity(25℃) | 10HR(1.80V/cell) | Ah | 50 | 100 | 150 | 200 | 300 | 500 |
| 5HR(1.75V/cell) | 43 | 85 | 128 | 170 | 255 | 425 | ||
| 3HR(1.70V/cell) | 40 | 80 | 120 | 160 | 240 | 400 | ||
| 1HRU1.60V/cell) | 33 | 65 | 97.5 | 130 | 195 | 325 | ||
| Dimensions | Overall height (max.) | mm | 220 | 220 | 365 | 365 | 365 | 365 |
| Case height (±3) | 190注1) | 190注1) | 330 | 330 | 330 | 330 | ||
| Length (±3) | 363注1) | 345注1) | 106 | 106 | 150 | 241 | ||
| Width (±3) | 128注1) | 128注1) | 170 | 170 | 170 | 171 | ||
| Outline Dimensions Drawing | – | A | B | C | C | C | D | |
| Weight | Approx. kg | 22 | 22 | 13 | 15 | 21 | 35 | |
| Charging Voltage(25℃) | V/cell | 2.23 | ||||||
| Operating Temperature Range | Charging | ℃ | -15~45 | |||||
| Discharging | ℃ | -15~45 | ||||||
| Storage | ℃ | -15~45 | ||||||
*1 Dimensional tolerance: ±2 mm
* Nut-insert type terminals are also available as an option.
| Battery Model | |||||||
|---|---|---|---|---|---|---|---|
| MSE-1000 | MSE-1500 | MSE-1500×2 | MSE-2000 | MSE-3000 | |||
| Nominal Voltage | V | 2 | 2 | 4 | 2 | 2 | |
| Capacity(25℃) | 10HR(1.80V/cell) | Ah | 1,000 | 1,500 | 1,500 | 2,000 | 3,000 |
| 5HR(1.75V/cell) | 850 | 1,275 | 1,275 | 1700 | 2,550 | ||
| 3HR(1.70V/cell) | 800 | 1,200 | 1,200 | 1,600 | 2,400 | ||
| 1HRU1.60V/cell) | 650 | 975 | 975 | 1,300 | 1,950 | ||
| Dimensions | Overall height (max.) | mm | 365 | 375 | 375 | 375 | 375 |
| Overall height (max.) | 330 | 340 | 340 | 340 | 340 | ||
| Length (±3) | 471 | 476 | 696 | 476 | 696 | ||
| Length (±3) | 171 | 337 | 340 | 337 | 340 | ||
| Outline Dimensions Drawing | – | E | F | G | F | G | |
| Weight | Approx. kg | 70 | 105 | 212 | 120 | 210 | |
| Charging Voltage(25℃) | V/cell | 2.23 | |||||
| Operating Temperature Range | Charging | ℃ | -15~45 | ||||
| Discharging | ℃ | -15~45 | |||||
| Storage | ℃ | -15~45 | |||||
Outline Dimensions Drawing
