Tuflong HG
A long-selling model designed to support a wide range of commercial vehicles

A Long-Selling Series That Inherits a Tough and Long-Standing Tradition
This is a multi-purpose model that can be used not only for buses and trucks, but also as an engine starting battery for agricultural machinery, construction machinery, marine applications, industrial vehicles, and snow removal equipment.
- Adoption of high-performance electrode plates
- Adoption of low-resistance separator*1
- Adoption of HPL structure
- Adoption of super quick charging
*1 Adopted for D size, F size, G size, and H size.
The Secret to Durability
Pioneering HPL Structure
The HPL structure, originally developed by our company as an industry pioneer, prevents the shedding of active material caused by vibration and suppresses internal bottom short circuits within the battery.

Features of High-Performance Electrode Plates
The key lies in the combination of a special low-antimony alloy and high-density hard paste
The negative plates use a calcium alloy, while the positive plates adopt a low-antimony alloy together with high-density hard paste.
This optimized combination delivers high structural strength, long service life, and excellent engine starting performance.

List of Battery Models
| Product Code | Nominal Voltage (V) | 5HR Capacity (Ah) | External Dimensions (approx. mm) | Weight with liquid (approx. kg) | Replaceable type※ | |||
|---|---|---|---|---|---|---|---|---|
| Total height | Container height | Width | Length | |||||
| HGA75D23R9B | 12 | 52 | 225 | 204 | 173 | 232 | 16.0 | 55D23R, 60D23R, 65D23R, 70D23R, 75D23R |
| HGA75D23L9B | 55D23L, 60D23L, 65D23L, 70D23L, 75D23L | |||||||
| HGA85D26R9B | 12 | 55 | 225 | 204 | 173 | 260 | 17.5 | 55D26R, 65D26R, 75D26R, 80D26R, 85D26R |
| HGA85D26L9B | 55D26L, 65D26L, 75D26L, 80D26L, 85D26L | |||||||
| HGA95D31R9B | 12 | 64 | 225 | 204 | 173 | 306 | 20.0 | 75D31R, 85D31R, 95D31R |
| HGA95D31L9B | 75D31L, 85D31L, 95D31L | |||||||
| HGA115D31R9B | 12 | 70 | 225 | 204 | 173 | 306 | 21.5 | 75D31R, 85D31R, 95D31R, 100D31R, 105D31R, 115D31R |
| HGA115D31L9B | 75D31L, 85D31L, 95D31L, 100D31L, 105D31L, 115D31L | |||||||
| HGA120E41R9B | 12 | 88 | 234 | 213 | 176 | 410 | 26.5 | 95E41R, 100E41R, 105E41R, 110E41R, 115E41R, 120E41R |
| HGA120E41L9B | 95E41L, 100E41L, 105E41L, 110E41L, 115E41L, 120E41L | |||||||
| HGA130F519B | 12 | 96 | 257 | 213 | 182 | 505 | 31.0 | 115F51, 130F51 |
| HGA160F519B | 12 | 112 | 257 | 213 | 182 | 505 | 35.5 | 115F51, 130F51, 145F51, 150F51, 160F51 |
| HGA170F519B | 12 | 120 | 257 | 213 | 182 | 508 | 37.5 | 115F51, 130F51, 145F51, 150F51, 160F51, 170F51 |
| HGA155G519B | 12 | 120 | 257 | 213 | 222 | 508 | 38.0 | 145G51, 155G51 |
| HGA165G519B | 12 | 136 | 257 | 213 | 222 | 508 | 43.5 | 145G51, 155G51, 165G51 |
| HGA195G519B | 12 | 140 | 257 | 213 | 222 | 508 | 44.5 | 145G51, 155G51, 165G51, 180G51, 195G51 |
| HGA210H529B | 12 | 160 | 270 | 220 | 278 | 521 | 56.5 | 190H52, 210H52 |
| HGA245H529B | 12 | 176 | 270 | 220 | 278 | 521 | 62.0 | 190H52, 210H52, 225H52, 245H52 |
・The product characteristics listed in the specification table are based on tests conducted by our company and are not guaranteed.
・Product model designations follow JIS-based industry conventions; however, conformity to JIS performance standards is not guaranteed.